If the patient has platelet clumping issues in EDTA, a Lt blue Sodium citrate (NaCit) tube must be collected in addition to the Lavender (EDTA), 4mL tube.
Lavender (EDTA), 4mL
Refrigerated (preferred) - 48 hours
Ambient (OK) - 24 hours
Sysmex
Age | Range (103/mm3) |
0 - 3 days | 9.0 - 35.0 |
4 - 9 days | 5.0 - 21.0 |
10 - 14 days | 5.0 - 20.0 |
15 - 30 days | 5.0 - 19.5 |
1 - 6 months | 6.0 - 17.5 |
7 - 24 months | 6.0 - 17.0 |
25 - 60 months | 5.5 - 15.5 |
5 - 8 years | 5.0 - 14.5 |
9 - 12 years | 4.5 - 13.5 |
13 - 18 years | 4.5 - 13.0 |
>18 years | 4.5 - 11.0 |
Age |
Low (103/mm3) |
High (103/mm3) |
0 - 28 days | <5.0 | >35.0 |
>28 days | <2.0 | >50.0 |