Normal cells | Tumors |
---|---|
Eccrine glands | Granular cell tumors |
Convoluted tubules of the kidney | Lipoma, liposarcoma |
Leydig and Sertoli cells | Synovial sarcoma |
Epithelium of the Rete testis | Adenocarcinoma of lung |
Proliferative & secretory phase endometrium | Invasive duct CA of the breast |
Mast cells | Pancreatic adenocarcinoma |
Ovarian surface epithelium & stromal cells | Adenoid cystic carcinoma |
Thecal cells | Mixed germ cell tumor |
The epithelium of rete ovary | Serous, mucinous |
Hilus glands of the ovary | Adenocarcinomas of the ovary |
Epithelial cells of the adrenal cortex | Granulosa cell tumors |
Keratinizing epithelial cells of the thymus | |
Adipocytes, peripheral neurons & nerve fibers |
Submit a formalin-fixed, paraffin embedded tissue block
Formalin-fixed, paraffin embedded (FFPE) tissue block
FFPE tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining pattern
References