CD138 reactivity in plasmacytic and non-plasmacytic tumors7
Diagnosis | # cases | Tumor cells | Stroma |
Multiple myeloma | 43 | 43 | 7 |
Lymphoplasmacytic NHL | 4 | 4 | 0 |
Breast cancer | 9 | 8 | 7 |
Gastric cancer | 5 | 4 | 1 |
Small cell lung cancer | 2 | 1 | 2 |
Non-small cell lung cancer | 5 | 5 | 5 |
Colon cancer | 3 | 3 | 1 |
Hepatocellular cancer | 2 | 2 | 0 |
Renal cell cancer | 1 | 1 | 0 |
TCC bladder | 3 | 3 | 0 |
Papillary thyroid | 1 | 1 | 0 |
Myoepithelioma, salv. gland | 1 | 1 | 0 |
Thymoma | 1 | 1 | 0 |
Mesothelioma | 2 | 2 | 0 |
Pheochromocytoma | 2 | 0 | 0 |
Melanoma | 10 | 5 | 6 |
Seminoma | 1 | 0 | 0 |
Synovial sarcoma | 2 | 2 | 0 |
GIST | 1 | 1 | 0 |
Schwannoma | 1 | 0 | 0 |
Leiomyosarcoma | 2 | 1 | 0 |
Submit a formalin-fixed, paraffin embedded tissue block
Formalin-fixed, paraffin embedded (FFPE) tissue block
FFPE tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining pattern
References