Sterile vial/container
Submit entire specimen
Sterile vial/container
Refrigerated
Must be delivered Immediately
Manual count
Adults | 0 - 5 wbc/uL |
Children (< 1 year) | 0 - 30 wbc/uL |
Children (1 - 4 years) | 0 - 20 wbc/uL |
Children (5 yrs - puberty) | 0 - 10 wbc/uL |
Differential:
Cell Type |
Adult | Neonate |
Lymphocytes | 40 - 80 % | 5 - 35% |
Monocytes | 15 - 45% | 50 - 90% |
Neutrophils | 0 - 5% | 0 - 5% |
WBC: >25 wbc/uL