All IHC stains will include a positive control tissue
Table 1 (Ref 2)
Reactivity of Anti-CD79a (mb-1) antibody JCB117 with paraffin-embedded samples of Hematopoietic Neoplasms
B-cell neoplasms | |
---|---|
Small lymphocytic lymphoma/CLL | 28/28 |
Lymphoplasmacytoid lymphoma | 36/36 |
Mantle cell lymphoma | 17/17 |
Follicular lymphoma | 53/53 |
MALT lymphoma | 29/29 |
Hairy cell leukemia | 15/15 |
Myeloma/plasmacytoma | 10/20 |
Large cell lymphoma | 95/95 |
Burkitt's lymphoma | 7/7 |
Anaplastic large cell lymphoma | 13/15 |
Total | 344/356 (97%) |
T-cell and non-lymphoid neoplasms | |
Lymphoblastic lymphoma/leukemia | 0/9 |
Mycosis fungoides | 0/10 |
Peripheral T-cell lymphoma | 0/32 |
Angioimmunoblastic T-cell lymphoma | 0/8 |
Anaplastic large cell lymphoma | 0/11 |
Acute myeloid leukemia | 0/28 |
Total | 0/98 |
Submit a formalin-fixed, paraffin-embedded tissue
Formalin-fixed, paraffin-embedded (FFPE) tissue block
FFPE tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining pattern
References: