Tissue Localization of Alpha-Fetoprotein in Malignant Germ Cell Tumors
Tumor type | Percent positive | ||
---|---|---|---|
Testis | Seminoma | 0 | |
Teratoma | 0 | ||
Embryonal carcinoma | 47 | ||
Endodermal sinus tumor | 50 | ||
Choriocarcinoma | 0 | ||
Ovary | Dysgerminoma | 0 | |
Immature teratoma | 0 | ||
Embryonal carcinoma | 70 | ||
Endodermal sinus tumor | 100 | ||
Choriocarcinoma | 0 |
Submit a formalin-fixed, paraffin embedded tissue block
Formalin-fixed, paraffin embedded (FFPE) tissue block
Tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining patterns