Normal cells | Tumors |
Melanocytes | Melanomas and various nevi |
Astrocytes | Gliomas |
Neurons, neuroblasts | Neuroblastomas |
Chondrocytes | Chondrosarcoma and chondromas |
Schwann cells | Schwannoma, granular cells tumor, neurofibroma |
Fat cells | Liposarcoma |
Myoepithelial and duct cells | Subsets of salv gland, sweat gland, and breast tumors |
Langerhans cells | Histiocytosis X |
Histiocytes and reticular cells | Malignant histiocytosis |
Notochord remnant cells | Chordomas |
Submit a formalin-fixed, paraffin embedded tissue block
Formalin-fixed, paraffin embedded (FFPE) tissue block
FFPE tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining pattern