Ber EP4 can be useful in a panel of immunostains to differentiate between mesothelioma and adenocarcinoma
| 100% | pulmonary adenocarcinoma |
| 100% | pancreas |
| 100% | colonic adenocarcinoma |
| 100% | gastric adenocarcinoma |
| 100% | endometrial |
| 100% | thyroid carcinoma |
| 80-100% | ovarian adenocarcinoma (mucinous and serous) |
| 88% | prostatic adenocarcinoma |
| up to 75% | breast carcinoma (ductal and lobular) |
| 70% | anaplastic (CD30+) large cell lymphomas |
| 65% | small cell of lung |
| 50% | renal cell carcinoma |
| 29% | squamous carcinoma of lung |
| 1-20% | mesotheliomas |
Submit a formalin-fixed, paraffin embedded tissue block
Formalin-fixed, paraffin embedded (FFPE) tissue block
Tissue section mounted on a charged, unstained slide
Ambient (preferred)
Immunohistochemical staining and microscopic examination
If requested, an interpretive report will be provided
Specifications
Staining patterns
References