Immediately following collection, thoroughly mix sample by gently inverting 5 times
Gold serum separator (SST) tube
Immediatley following collection, mix sample thoroughly by gentle inverting 8 - 10 times, to prevent clotting
Ambient (preferred) - 7 days
Refrigerated - 7 days
Frozen - 32 months
Liquid chromatography tandem mass spectrometry (LC/MS/MS)
Age | Range (pp/mL) |
Newborn | Values are strikingly elevated at birth then decrease rapidly during the first week to prepubertal levels of <15. |
Prepubertal | < 15 |
Puberty | ||
Tanner Stage | Age (years) | Female Range (pg/mL) |
1 | < 9.2 | 4 - 29 |
2 | 9.2 - 13.7 | 10 - 33 |
3 | 10.0 - 14.4 | 15 - 43 |
4 | 10.7 - 15.6 | 16 - 77 |
5 | 11.8 - 18.6 | 29 - 105 |
Tanner Stage | Age (years) | Male Range (pg/mL) |
1 | < 9.8 | 5 - 17 |
2 | 9.8 - 14.5 | 10 - 25 |
3 | 10.7 - 15.4 | 15 - 25 |
4 | 11.8 - 16.2 | 15 - 45 |
5 | 12.8 - 17.3 | 20 - 45 |
Age | Range (pg/mL) |
Adult males | 10 - 50 |
Adult females | |
Follicular | 30 - 100 |
Luteal | 90 - 160 |
Postmenopausal | < 40 |