Immediately following collection, thoroughly mix sample by gently inverting 5 times
Gold serum separator (SST) tube
Refrigerated (preferred) - 4 days
Ambient - 4 days
Frozen - 6 weeks
Architect:
Enzymatic
Roche:
UV assay - NAD to NADH
Architect:
Age | Male range (U/L) | Female range (U/L) |
---|---|---|
30 days | 178 – 629 | 187 – 600 |
1 – 12 months | 129 – 367 | 152 – 327 |
1 – 3 years | 164 – 286 | 164 – 286 |
4 – 6 years | 155 – 280 | 155 – 280 |
7 – 9 years | 141 – 237 | 141 – 237 |
10 – 13 years | 141 – 231 | 129 – 222 |
14 – 19 years | 117 – 217 | 117 – 217 |
Adult | 125 – 220 | 125 – 220 |
Roche:
Females | >15 yrs: | 135 - 214 U/L |
Males | >15 yrs: | 135 - 225 U/L |
Children: | ||
1 month - 15 years | 120 - 300 U/L | |
<30 days | 225 - 600 U/L |